<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SCSU Astronomy</title>
	<atom:link href="http://scsuastronomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scsuastronomy.com</link>
	<description>Reaching out to the local Universe</description>
	<pubDate>Wed, 27 Feb 2008 17:30:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Biggest Nothing in the Universe!</title>
		<link>http://scsuastronomy.com/2008/02/27/the-biggest-nothing-in-the-universe/</link>
		<comments>http://scsuastronomy.com/2008/02/27/the-biggest-nothing-in-the-universe/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:30:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2008/02/27/the-biggest-nothing-in-the-universe/</guid>
		<description><![CDATA[On Monday, March 31, at 7:00 pm, in room 116 in the Wick Science Building, the biggest nothing in the universe comes to St. Cloud State University.  Professor Lawrence Rudnick from the University of Minnesota co-discovered the largest area in the universe where nothing appears to be found.  He will speak about nothing [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2008/02/27/the-biggest-nothing-in-the-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota&#8217;s CSI Comes to St. Cloud State University</title>
		<link>http://scsuastronomy.com/2008/01/24/minnesotas-csi-comes-to-st-cloud-state-university/</link>
		<comments>http://scsuastronomy.com/2008/01/24/minnesotas-csi-comes-to-st-cloud-state-university/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:38:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2008/01/24/minnesotas-csi-comes-to-st-cloud-state-university/</guid>
		<description><![CDATA[On February 26, 2008, a member of the Minnesota Bureau of Criminal Apprehension (BCA) Science Laboratory will give a presentation to the public at St. Cloud State University&#8217;s Physics and Astronomy Seminar Series (PASS).
James Koch, a scientist at the BCA Laboratory, will give a one hour talk on the activities of the Lab, along with [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2008/01/24/minnesotas-csi-comes-to-st-cloud-state-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renewable Energy, Energy Independence and Climate Change</title>
		<link>http://scsuastronomy.com/2008/01/16/renewable-energy-energy-independence-and-climate-change/</link>
		<comments>http://scsuastronomy.com/2008/01/16/renewable-energy-energy-independence-and-climate-change/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 02:46:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2008/01/16/renewable-energy-energy-independence-and-climate-change/</guid>
		<description><![CDATA[Physicist Louis Schwartzkopf will discuss “Renewable Energy, Energy Independence and Climate Change” 7 p.m. Jan. 22, in Room 116 of the Robert H. Wick Science Building.
The presentation is part of a seminar series sponsored by the St. Cloud State University Department of Physics, Astronomy and Engineering Sciences.
    &#8220;There is increasing evidence that [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2008/01/16/renewable-energy-energy-independence-and-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hubble Space Telescope will be fixed!</title>
		<link>http://scsuastronomy.com/2008/01/09/the-hubble-space-telescope-will-be-fixed/</link>
		<comments>http://scsuastronomy.com/2008/01/09/the-hubble-space-telescope-will-be-fixed/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:19:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2008/01/09/the-hubble-space-telescope-will-be-fixed/</guid>
		<description><![CDATA[At yesterday&#8217;s meeting at the American Astronomical Society&#8217;s winter meeting, I listened to Michael Griffin, the head of NASA, give a talk on the future plans of NASA&#8217;s work.  He announced that NASA will send the space shuttle to repair the Hubble Space Telescope (HST).  HST has slowly been losing its gyroscopes which [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2008/01/09/the-hubble-space-telescope-will-be-fixed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Astronomical Society&#8217;s Meeting</title>
		<link>http://scsuastronomy.com/2008/01/03/american-astronomical-societys-meeting/</link>
		<comments>http://scsuastronomy.com/2008/01/03/american-astronomical-societys-meeting/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 16:23:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2008/01/03/american-astronomical-societys-meeting/</guid>
		<description><![CDATA[I will be visiting the winter meeting of the American Astronomical Society in Austin, Texas from January 8-11.  I will be reporting on new developments from the meeting.  Watch for new updates.
]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2008/01/03/american-astronomical-societys-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Seminar Series in Physics and Astronomy!</title>
		<link>http://scsuastronomy.com/2007/11/02/a-new-seminar-series-in-physics-and-astronomy/</link>
		<comments>http://scsuastronomy.com/2007/11/02/a-new-seminar-series-in-physics-and-astronomy/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 14:48:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2007/11/02/a-new-seminar-series-in-physics-and-astronomy/</guid>
		<description><![CDATA[Starting in December, the Department of Physics, Astronomy, and Engineering Sciences at St. Cloud State University (SCSU) is hosting a new seminar series called the Physics and Astronomy Seminar Series or PASS.  This seminar series will occur in the evenings for the general public, high school students, University students, and faculty.  The topics [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2007/11/02/a-new-seminar-series-in-physics-and-astronomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public Planetarium Shows</title>
		<link>http://scsuastronomy.com/2007/10/08/public-planetarium-shows/</link>
		<comments>http://scsuastronomy.com/2007/10/08/public-planetarium-shows/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:11:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2007/10/08/public-planetarium-shows/</guid>
		<description><![CDATA[It is that time of the year when we gear up for our Public Astronomy Nights.  We will give free planetarium shows to the public during the first two weeks of November: 5, 6, 7, 12, 13, and 14.  Shows will start at 7:00; 7:45; and 8:30 each night.
There is limited seating in [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2007/10/08/public-planetarium-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planetarium Renovation at SCSU</title>
		<link>http://scsuastronomy.com/2007/09/11/planetarium-renovation-at-scsu/</link>
		<comments>http://scsuastronomy.com/2007/09/11/planetarium-renovation-at-scsu/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 20:26:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2007/09/11/planetarium-renovation-at-scsu/</guid>
		<description><![CDATA[The SCSU Planetarium has undergone a renovation this summer.  The old star projector was 35 years old and based on technology from the 50&#8217;s and 60&#8217;s.  The new projector is a state-of-the-art projection system.  It is capable of projecting 8,500 stars, more than double what the old projector could do.  The [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2007/09/11/planetarium-renovation-at-scsu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Favorite Meteor Shower</title>
		<link>http://scsuastronomy.com/2007/07/12/my-favorite-meteor-shower/</link>
		<comments>http://scsuastronomy.com/2007/07/12/my-favorite-meteor-shower/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 20:06:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2007/07/12/my-favorite-meteor-shower/</guid>
		<description><![CDATA[My favorite meteor shower is coming up.  On the evening of August 12 through the morning of August 13, the Perseid Meteor Shower will occur.  This meteor shower is due to the remnants of Comet Swift-Tuttle.  As this comet went around the Sun, it melted, leaving a debris field of sand-sized particles. [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2007/07/12/my-favorite-meteor-shower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jupiter</title>
		<link>http://scsuastronomy.com/2007/06/11/jupiter/</link>
		<comments>http://scsuastronomy.com/2007/06/11/jupiter/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 15:28:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2007/06/11/jupiter/</guid>
		<description><![CDATA[Just above the constellation Scorpius, in the constellation of Ophiucus, is the planet Jupiter. This planet is our largest planet in the solar system.  Even though it is the largest, it is not the brightest.  Venus has that honor.  Jupiter is bright this month because it is the closest to the Earth [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2007/06/11/jupiter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Things at the Planetarium</title>
		<link>http://scsuastronomy.com/2007/05/16/new-things-at-the-planetarium/</link>
		<comments>http://scsuastronomy.com/2007/05/16/new-things-at-the-planetarium/#comments</comments>
		<pubDate>Wed, 16 May 2007 20:32:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2007/05/16/new-things-at-the-planetarium/</guid>
		<description><![CDATA[For visitors to St. Cloud State University&#8217;s planetarium, you will find a significant improvement to the planetarium this fall.  Currently, the planetarium is closed for the summer for renovation and an upgrade in equipment.
The current star projector is 34 years old.  It was designed with technology that was developed in the 50&#8217;s and [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2007/05/16/new-things-at-the-planetarium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hey! What is that Bright Star near Sunset?</title>
		<link>http://scsuastronomy.com/2007/02/09/hey-what-is-that-bright-star-near-sunset/</link>
		<comments>http://scsuastronomy.com/2007/02/09/hey-what-is-that-bright-star-near-sunset/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 18:48:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2007/02/09/hey-what-is-that-bright-star-near-sunset/</guid>
		<description><![CDATA[This reminds me of that quote from the original Star Wars movie, &#8220;That&#8217;s no Moon, it&#8217;s a Space Station.&#8221;  Well, this is no star but a planet called Venus.  
The ancient Greeks called the wandering stars, planētēs, or wanderers.  We now use the word planet for these denizens of our solar system.
Venus [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2007/02/09/hey-what-is-that-bright-star-near-sunset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dwarf Planet Names: Eris and Dysnomia!</title>
		<link>http://scsuastronomy.com/2006/09/14/dwarf-planet-names-eris-and-dysnomia/</link>
		<comments>http://scsuastronomy.com/2006/09/14/dwarf-planet-names-eris-and-dysnomia/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 16:38:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2006/09/14/dwarf-planet-names-eris-and-dysnomia/</guid>
		<description><![CDATA[With all the hub-bub with Pluto&#8217;s demotion from a planet to a dwarf planet, it is interesting to note that the International Astronomical Union (IAU) has named the object that is slightly larger than Pluto.  The dwarf planet&#8217;s name is Eris and its satellite is Dysnomia.  It&#8217;s former designation was 2003 UB 313. [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2006/09/14/dwarf-planet-names-eris-and-dysnomia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop the presses, there are now only 8 planets!</title>
		<link>http://scsuastronomy.com/2006/08/24/stop-the-presses-there-are-now-only-8-planets/</link>
		<comments>http://scsuastronomy.com/2006/08/24/stop-the-presses-there-are-now-only-8-planets/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 17:25:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2006/08/24/stop-the-presses-there-are-now-only-8-planets/</guid>
		<description><![CDATA[Well, the IAU has changed their minds. We now have 8 Planets!
The International Astronomical Union (IAU) has changed their minds on the topic of planets.  They initially proposed 12 planets but now have decided that there are 8 &#8220;Classical&#8221; Planets consisting of Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, and Neptune.
The IAU resolution 5A [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2006/08/24/stop-the-presses-there-are-now-only-8-planets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Solar System - 12 Planets!</title>
		<link>http://scsuastronomy.com/2006/08/17/a-new-planetary-system/</link>
		<comments>http://scsuastronomy.com/2006/08/17/a-new-planetary-system/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 15:43:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://scsuastronomy.com/2006/08/17/a-new-planetary-system/</guid>
		<description><![CDATA[Wow! The International Astronomical Union (IAU) has submitted to its membership a new set of definitions for planets and smaller solar system bodies.  They are now called &#8220;Planets&#8221; and &#8220;Plutons&#8221;, or pluto-like bodies.  Please see the IAU text, http://www.iau2006.org/mirror/www.iau.org/iau0601/iau0601_release.html
Planets are defined as &#8220;a large and round body&#8221;.  This implies that the planet [...]]]></description>
		<wfw:commentRss>http://scsuastronomy.com/2006/08/17/a-new-planetary-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
